Tournament Name | Spring Thaw | ||
Division | A | ||
Golf Course | Indian Lakes | ||
Tournament Date | April 6, 2002 | ||
Golf Course Slope/Ratings | 114/ 69.8 |
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
3150 | 1 | McGuire, Richard | Franklin Park | $125 | 82 | 70 |
3151 | 2 | Brown, Stephen | Roselle | 90 | 83 | 72 |
3152 | 3 | Callis, John | Chicago | 62 | 84 | 73 |
3153 | 3 | Szwejbka, Steve | Vernon Hills | 62 | 83 | 73 |
3154 | 5 | Snow, John | Lombard | 39 | 86 | 74 |
3155 | 5 | Yedinak, Robert | Buffalo Grove | 39 | 86 | 74 |
3156 | 7 | Gull, Neil | Barrington | 25 | 86 | 75 |
3157 | 7 | Pollizzi, Nick | Winfield | 25 | 86 | 75 |
3158 | 7 | Clark, Doug | Chicago | 25 | 86 | 75 |
3159 | 7 | Kunas, Brad | Chicago | 25 | 87 | 75 |
3160 | 11 | Cavazos, I.E. | New Lenox | 20 | 88 | 76 |
3161 | 11 | Vercillo, Pete | Hinsdale | 20 | 85 | 76 |
Total Payout | $557.00 | ||
Tournament Director(s) | Total Golfers | 38 | |
John Brdecka |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.